
SBS BRAKE PADS KH395 OFF-ROAD SINTER GOLD COLOR - ARCTIC CAT, KYMCO FRONT/REAR
822ATS
- Free delivery in Europe from 195€
- In stock, ready to ship
- Inventory on the way
Fitment:
ARCTIC CAT | 2x4 | 250 | 2005 - 2006 |
ARCTIC CAT | 2x4 | 250 | 2005 - 2006 |
ARCTIC CAT | 2x4 | 300 | 2010 - 2013 |
ARCTIC CAT | 2x4 | 300 | 2010 - 2013 |
ARCTIC CAT | 2x4/4x4 (FIS) | 400 | 2005 - 2007 |
ARCTIC CAT | 2x4/4x4 (FIS) | 400 | 2005 - 2007 |
ARCTIC CAT | 2x4/4x4 (FIS) | 500 | 2005 - 2009 |
ARCTIC CAT | 2x4/4x4 (FIS) | 500 | 2005 - 2009 |
ARCTIC CAT | 4x4 | 300 | 2005 |
ARCTIC CAT | 4x4 | 300 | 2005 |
ARCTIC CAT | Diesel | 700 | 2006 - 2014 |
ARCTIC CAT | Diesel | 700 | 2006 - 2014 |
ARCTIC CAT | H1 | 450 | 2010 |
ARCTIC CAT | H1 | 450 | 2010 |
ARCTIC CAT | H1 | 550 | 2009 - 2013 |
ARCTIC CAT | H1 | 550 | 2009 - 2013 |
ARCTIC CAT | H1 | 700 | 2009 - 2010 |
ARCTIC CAT | H1 | 700 | 2009 - 2010 |
ARCTIC CAT | H1 4x4 Auto. | 650 | 2005 - 2011 |
ARCTIC CAT | H1 4x4 Auto. | 650 | 2005 - 2011 |
ARCTIC CAT | LTD | 550 | 2009 - 2012 |
ARCTIC CAT | LTD | 550 | 2009 - 2012 |
ARCTIC CAT | prowler | 550 | 2009 - 2014 |
ARCTIC CAT | prowler | 550 | 2009 - 2014 |
ARCTIC CAT | prowler | 650 | 2006 - 2008 |
ARCTIC CAT | prowler | 650 | 2006 - 2008 |
ARCTIC CAT | prowler | 700 | 2008 |
ARCTIC CAT | prowler | 700 | 2008 |
ARCTIC CAT | prowler | 1000 | 2009 |
ARCTIC CAT | prowler | 1000 | 2009 |
ARCTIC CAT | TBX | 700 | 2012 - 2014 |
ARCTIC CAT | TBX | 700 | 2012 - 2014 |
ARCTIC CAT | TBX 4x4 | 500 | 2005 - 2006 |
ARCTIC CAT | TBX 4x4 | 500 | 2005 - 2006 |
ARCTIC CAT | Thundercat | 1000 | 2009 - 2014 |
ARCTIC CAT | Thundercat | 1000 | 2009 - 2014 |
ARCTIC CAT | TRV | 400 | 2009 - 2013 |
ARCTIC CAT | TRV | 400 | 2009 - 2013 |
ARCTIC CAT | TRV | 550 | 2009 - 2014 |
ARCTIC CAT | TRV | 550 | 2009 - 2014 |
ARCTIC CAT | TRV | 700 | 2009 - 2012 |
ARCTIC CAT | TRV | 700 | 2009 - 2012 |
ARCTIC CAT | TRV | 1000 | 2009 - 2014 |
ARCTIC CAT | TRV | 1000 | 2009 - 2014 |
ARCTIC CAT | TRV 4x4 | 500 | 2005 - 2006 |
ARCTIC CAT | TRV 4x4 | 500 | 2005 - 2006 |
ARCTIC CAT | V2 4x4 Auto. | 650 | 2005 - 2006 |
ARCTIC CAT | V2 4x4 Auto. | 650 | 2005 - 2006 |
ARCTIC CAT | V2 4x4 Auto. LE | 650 | 2005 - 2006 |
ARCTIC CAT | V2 4x4 Auto. LE | 650 | 2005 - 2006 |
ARCTIC CAT | Wildcat 4X | 1000 | 2016 - 2018 |
ARCTIC CAT | Wildcat Sport | 700 | 2015 - 2018 |
ARCTIC CAT | Wildcat Sport LTD. | 700 | 2016 - 2018 |
ARCTIC CAT | Wildcat Sport LTD. EPS | 700 | 2017 - 2018 |
ARCTIC CAT | Wildcat Sport XT | 700 | 2015 - 2018 |
ARCTIC CAT | Wildcat Sport XT EPS | 700 | 2016 - 2018 |
ARCTIC CAT | wildcat X | 1000 | 2016 - 2018 |
ARCTIC CAT | Wildcat X Ltd. | 1000 | 2017 - 2018 |
ARCTIC CAT | Wildcat XSE | 1000 | 2017 - 2018 |
ARCTIC CAT | XC | 450 | 2011 - 2014 |
ARCTIC CAT | XC | 450 | 2011 - 2014 |
KYMCO | and Maxxer | 450 | 2010 - 2014 |
KYMCO | and Maxxer | 450 | 2010 - 2014 |
KYMCO | and MXU | 450 | 2011 - 2014 |
KYMCO | and MXU | 450 | 2011 - 2014 |
KYMCO | Maxxer | 400 | 2008 - 2010 |
KYMCO | Maxxer | 400 | 2008 - 2010 |
KYMCO | MXU | 400 | 2008 - 2011 |
KYMCO | MXU | 400 | 2008 - 2011 |
POLARIS | Hawkeye 2x4, 4x4 | 300 | 2006 |
POLARIS | Hawkeye 2x4, 4x4 | 300 | 2006 |
We process and ship our in stock orders in 1-2 working days with tracking numbers included. Items that are not in stock in our main warehouse will be processed and shipped in 2-4 working days.
Shipping time:
- EU deliveries takes 4 to 10 working days;
- Other countries from 7 to 12 working days;
If you have additional questions, please don't hesitate to contact us at: info@parts4quads.eu