
ART Arbre arrière complet Polaris Rzr Ranger 500 570 800 900 1000
PAXL-1134
- Free delivery in Europe from 195€
- En stock
- Inventaire sur le chemin
Les arbres ART répondent parfaitement aux normes OEM et ne nécessitent aucune modification de montage particulière
Position : Arrière, Arrière gauche
ÉQUIPEMENT :
MARQUE | CYLINDRE | MODÈLE | ANNÉE |
---|---|---|---|
POLARIS | 500 | RANGER 500 | 2010 |
POLARIS | 500 | RANGER 500 (4x4) | 2010 |
POLARIS | 570 | RANGER 570 | 2012 à 2017 |
POLARIS | 570 | ÉQUIPAGE DU RANGER 570 | 2015 |
POLARIS | 570 | RANGER 570 EPS | 2017 à 2021 |
POLARIS | 570 | RANGER 570 EPS LE | 2017 |
POLARIS | 570 | RZR 570 | 2017 |
POLARIS | 800 | RANGER 800 | 2008 à 2015 |
POLARIS | 800 | ÉQUIPAGE DU RANGER 800 | 2009 à 2015 |
POLARIS | 800 | RANGER 800 XP | 2012 à 2013 |
POLARIS | 900 | RANGER ÉQUIPAGE 900 | 2015 à 2016 |
POLARIS | 900 | RANGER XP900 | 2015 à 2017 |
POLARIS | 900 | RANGER XP 900 EPS LE | 2017 |
POLARIS | 900 | RZR 4 900 XP EFI | 2012 à 2014 |
POLARIS | 1000 | RANGER DIESEL | 2016 à 2021 |
POLARIS | 1000 | ÉQUIPAGE RANGER XP 1000 | 2017, 2019 à 2021 |
*Peut également convenir à d'autres modèles, si vous n'êtes pas sûr que cette pièce convienne à votre VTT/UTV, contactez-nous pour plus d'informations
(Les images peuvent différer du produit réel)
We process and ship our in stock orders in 1-2 working days with tracking numbers included. Items that are not in stock in our main warehouse will be processed and shipped in 2-4 working days.
Shipping time:
- EU deliveries takes 4 to 10 working days;
- Other countries from 7 to 12 working days;
If you have additional questions, please don't hesitate to contact us at: info@parts4quads.eu